Estadisticas de Uso del Servidor DIEC diec.unizar.es

Summary Period: January 2025
Generated 01-Feb-2025 00:34 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for January 2025
Total Hits 239188
Total Files 53297
Total Pages 214627
Total Visits 10254
Total KBytes 20465054
Total Unique Sites 7875
Total Unique URLs 2839
. Avg Max
Hits per Hour 321 1471
Hits per Day 7715 28775
Files per Day 1719 2817
Pages per Day 6923 27751
Sites per Day 254 914
Visits per Day 330 553
KBytes per Day 660163 1412705
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 22.28% 53297
Code 206 - Partial Content 0.09% 226
Code 301 - Moved Permanently 1.20% 2862
Code 302 - Found 74.62% 178484
Code 304 - Not Modified 0.35% 849
Code 401 - Unauthorized 0.01% 12
Code 403 - Forbidden 0.06% 134
Code 404 - Not Found 1.23% 2942
Code 416 - Requested Range Not Satisfiable 0.00% 6
Code 500 - Internal Server Error 0.16% 373

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 1184 0.50% 1001 1.88% 567 0.26% 353 3.44% 382 4.85% 378579 1.85%
2 1706 0.71% 1478 2.77% 974 0.45% 348 3.39% 419 5.32% 672726 3.29%
3 1818 0.76% 1578 2.96% 1017 0.47% 356 3.47% 410 5.21% 642226 3.14%
4 1817 0.76% 1603 3.01% 1016 0.47% 362 3.53% 388 4.93% 582836 2.85%
5 1682 0.70% 1434 2.69% 766 0.36% 357 3.48% 583 7.40% 842680 4.12%
6 1451 0.61% 1287 2.41% 975 0.45% 347 3.38% 369 4.69% 321808 1.57%
7 2549 1.07% 1550 2.91% 1863 0.87% 393 3.83% 387 4.91% 549763 2.69%
8 3497 1.46% 2346 4.40% 1996 0.93% 371 3.62% 914 11.61% 1412705 6.90%
9 3576 1.50% 1567 2.94% 2677 1.25% 323 3.15% 409 5.19% 640454 3.13%
10 2565 1.07% 1685 3.16% 1791 0.83% 521 5.08% 540 6.86% 650574 3.18%
11 2016 0.84% 1656 3.11% 1339 0.62% 553 5.39% 458 5.82% 530035 2.59%
12 1894 0.79% 1496 2.81% 1402 0.65% 467 4.55% 398 5.05% 380366 1.86%
13 2285 0.96% 1366 2.56% 1776 0.83% 359 3.50% 387 4.91% 398265 1.95%
14 4581 1.92% 1648 3.09% 3737 1.74% 336 3.28% 341 4.33% 589772 2.88%
15 3222 1.35% 1408 2.64% 2487 1.16% 322 3.14% 349 4.43% 423185 2.07%
16 2977 1.24% 1413 2.65% 2261 1.05% 233 2.27% 283 3.59% 517664 2.53%
17 4087 1.71% 1795 3.37% 3269 1.52% 394 3.84% 346 4.39% 614612 3.00%
18 6613 2.76% 1539 2.89% 5795 2.70% 167 1.63% 500 6.35% 645239 3.15%
19 16603 6.94% 1772 3.32% 15768 7.35% 207 2.02% 486 6.17% 834663 4.08%
20 19030 7.96% 1976 3.71% 18221 8.49% 201 1.96% 452 5.74% 738093 3.61%
21 22864 9.56% 1902 3.57% 21991 10.25% 250 2.44% 419 5.32% 759222 3.71%
22 23430 9.80% 1995 3.74% 22718 10.58% 164 1.60% 281 3.57% 598969 2.93%
23 21877 9.15% 2032 3.81% 21120 9.84% 291 2.84% 412 5.23% 570401 2.79%
24 28775 12.03% 2817 5.29% 27751 12.93% 326 3.18% 435 5.52% 796082 3.89%
25 19875 8.31% 2170 4.07% 19066 8.88% 355 3.46% 528 6.70% 590313 2.88%
26 11209 4.69% 2162 4.06% 10320 4.81% 294 2.87% 471 5.98% 1146254 5.60%
27 3130 1.31% 1765 3.31% 2363 1.10% 306 2.98% 485 6.16% 653344 3.19%
28 5077 2.12% 2144 4.02% 4199 1.96% 421 4.11% 426 5.41% 846383 4.14%
29 7940 3.32% 1664 3.12% 7110 3.31% 240 2.34% 351 4.46% 732620 3.58%
30 4093 1.71% 1351 2.53% 3340 1.56% 299 2.92% 379 4.81% 545162 2.66%
31 5765 2.41% 1697 3.18% 4952 2.31% 495 4.83% 561 7.12% 860060 4.20%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 339 10509 4.39% 62 1947 3.65% 317 9852 4.59% 21643 670948 3.28%
1 348 10806 4.52% 58 1800 3.38% 331 10273 4.79% 14713 456107 2.23%
2 339 10538 4.41% 57 1770 3.32% 325 10085 4.70% 14478 448819 2.19%
3 328 10194 4.26% 71 2205 4.14% 298 9264 4.32% 27199 843178 4.12%
4 298 9240 3.86% 89 2764 5.19% 244 7575 3.53% 41910 1299214 6.35%
5 298 9239 3.86% 62 1923 3.61% 273 8487 3.95% 16835 521872 2.55%
6 297 9208 3.85% 57 1788 3.35% 277 8612 4.01% 15325 475071 2.32%
7 305 9472 3.96% 62 1945 3.65% 285 8838 4.12% 16561 513394 2.51%
8 329 10218 4.27% 53 1654 3.10% 313 9716 4.53% 13062 404932 1.98%
9 309 9609 4.02% 60 1864 3.50% 284 8805 4.10% 20374 631606 3.09%
10 345 10695 4.47% 95 2958 5.55% 285 8839 4.12% 44877 1391192 6.80%
11 299 9271 3.88% 66 2075 3.89% 272 8443 3.93% 24492 759249 3.71%
12 296 9203 3.85% 64 1988 3.73% 272 8438 3.93% 24782 768256 3.75%
13 287 8926 3.73% 60 1884 3.53% 264 8208 3.82% 20483 634963 3.10%
14 319 9919 4.15% 56 1753 3.29% 300 9329 4.35% 20264 628180 3.07%
15 336 10421 4.36% 72 2258 4.24% 293 9107 4.24% 36724 1138458 5.56%
16 359 11142 4.66% 101 3142 5.90% 292 9073 4.23% 51474 1595704 7.80%
17 294 9122 3.81% 79 2457 4.61% 251 7809 3.64% 33068 1025114 5.01%
18 283 8790 3.67% 79 2465 4.63% 244 7583 3.53% 28262 876137 4.28%
19 345 10720 4.48% 79 2469 4.63% 308 9567 4.46% 29591 917312 4.48%
20 336 10433 4.36% 74 2309 4.33% 300 9317 4.34% 36972 1146133 5.60%
21 355 11026 4.61% 83 2596 4.87% 312 9690 4.51% 38818 1203364 5.88%
22 350 10855 4.54% 97 3034 5.69% 290 9013 4.20% 48653 1508257 7.37%
23 310 9632 4.03% 72 2249 4.22% 280 8704 4.06% 19600 607594 2.97%

Top 30 of 2839 Total URLs
# Hits KBytes URL
1 12951 5.41% 1432297 7.00% /intranet/estadisticas/webalizer/diec/usage_202402.html
2 10494 4.39% 47738 0.23% /svrdiec/web/
3 5851 2.45% 11 0.00% /kkcan/inserta.php
4 2025 0.85% 4008 0.02% /robots.txt
5 1169 0.49% 130574 0.64% /intranet/estadisticas/webalizer/diec/usage_202403.html
6 442 0.18% 48745 0.24% /intranet/estadisticas/webalizer/diec/usage_202501.html
7 167 0.07% 136223 0.67% /~imr/personal/docs/conf08ICCCN.pdf
8 139 0.06% 97487 0.48% /~laguna/personal/publicaciones/CinC13Alex.pdf
9 137 0.06% 694 0.00% /~tpollan/libro/1Combinacionales.htm
10 120 0.05% 89175 0.44% /~jsaldana/personal/storybook_web.pdf
11 99 0.04% 4752 0.02% /~alesanco/web_laboratorio_telematica/Manual_TELDAT.doc
12 95 0.04% 218098 1.07% /~imr/personal/docs/paper11IEEETITB.pdf
13 92 0.04% 68850 0.34% /~laguna/personal/publicaciones/EMBEC-NBC-17-Javier.pdf
14 79 0.03% 34143 0.17% /~imr/personal/docs/refWarren.pdf
15 67 0.03% 5925 0.03% /~gtc/publicaciones_linea.php
16 66 0.03% 12249 0.06% /intranet/articulos/uploads/INTENSA: Heart Failure Patient’s Follow-up System Using the ISO-IEEE11073 Standard.pdf
17 53 0.02% 14225 0.07% /~tpollan/libro/Apuntes/dig02.pdf
18 51 0.02% 106881 0.52% /~jsaldana/personal/doctoral_thesis_jsaldana.pdf
19 48 0.02% 130523 0.64% /~laguna/personal/publicaciones/ThesisJMateo.pdf
20 48 0.02% 149 0.00% /~tpollan/libro/librodigital.htm
21 45 0.02% 8339 0.04% /intranet/articulos/uploads/aicsp_06_calvo.pdf.pdf
22 45 0.02% 41162 0.20% /~imr/personal/docs/conf07EMBS.pdf
23 45 0.02% 13884 0.07% /~imr/personal/docs/paper12IEEETITB1.pdf
24 44 0.02% 102746 0.50% /~mdpelaez/personal/Comunicaciones_satelite/binary_reference_manual.pdf
25 43 0.02% 5022 0.02% /~imr/personal/docs/conf10ITAB.pdf
26 42 0.02% 8979 0.04% /intranet/articulos/uploads/articulo_publicado.pdf.pdf
27 42 0.02% 140 0.00% /~laguna/personal/
28 39 0.02% 17677 0.09% /~laguna/personal/publicaciones/wavedet_tbme04.pdf
29 37 0.02% 14523 0.07% /~laguna/personal/publicaciones/libroWiley.pdf
30 37 0.02% 11083 0.05% /~tpollan/libro/Apuntes/digT7.pdf

Top 10 of 2839 Total URLs By KBytes
# Hits KBytes URL
1 12951 5.41% 1432297 7.00% /intranet/estadisticas/webalizer/diec/usage_202402.html
2 3 0.00% 435561 2.13% /~laguna/personal/publicaciones/FrontiersBookAF-9782889746903.PDF
3 7 0.00% 377805 1.85% /~laguna/personal/publicaciones/Albors-applsci-12-06438-v2.pdf
4 4 0.00% 340171 1.66% /~laguna/personal/publicaciones/TESIS_CHIARA.pdf
5 13 0.01% 296590 1.45% /~laguna/personal/publicaciones/ThesisAlex.pdf
6 95 0.04% 218098 1.07% /~imr/personal/docs/paper11IEEETITB.pdf
7 1 0.00% 204877 1.00% /~laguna/personal/publicaciones/Tesis_Pablo_Armanac.pdf
8 24 0.01% 149312 0.73% /~laguna/personal/publicaciones/VariabilidadAPBiophysics.pdf
9 3 0.00% 148000 0.72% /~laguna/personal/publicaciones/fphys-14-1189464.pdf
10 36 0.02% 141696 0.69% /~laguna/personal/publicaciones/ThesisRaquel.pdf

Top 10 of 348 Total Entry Pages
# Hits Visits URL
1 10494 4.39% 7276 85.13% /svrdiec/web/
2 12951 5.41% 132 1.54% /intranet/estadisticas/webalizer/diec/usage_202402.html
3 137 0.06% 70 0.82% /~tpollan/libro/1Combinacionales.htm
4 5851 2.45% 56 0.66% /kkcan/inserta.php
5 67 0.03% 53 0.62% /~gtc/publicaciones_linea.php
6 48 0.02% 31 0.36% /~tpollan/libro/librodigital.htm
7 42 0.02% 29 0.34% /~laguna/personal/
8 26 0.01% 26 0.30% /~alesanco/OPNET_web/default.html
9 27 0.01% 23 0.27% /~tpollan/
10 22 0.01% 20 0.23% /anterior/publicaciones.php

Top 10 of 343 Total Exit Pages
# Hits Visits URL
1 10494 4.39% 7278 85.14% /svrdiec/web/
2 12951 5.41% 97 1.13% /intranet/estadisticas/webalizer/diec/usage_202402.html
3 137 0.06% 70 0.82% /~tpollan/libro/1Combinacionales.htm
4 5851 2.45% 55 0.64% /kkcan/inserta.php
5 67 0.03% 53 0.62% /~gtc/publicaciones_linea.php
6 1169 0.49% 43 0.50% /intranet/estadisticas/webalizer/diec/usage_202403.html
7 42 0.02% 32 0.37% /~laguna/personal/
8 48 0.02% 29 0.34% /~tpollan/libro/librodigital.htm
9 26 0.01% 26 0.30% /~alesanco/OPNET_web/default.html
10 22 0.01% 20 0.23% /anterior/publicaciones.php

Top 30 of 7875 Total Sites
# Hits Files KBytes Visits Hostname
1 141943 59.34% 8110 15.22% 4548904 22.23% 73 0.71% crawl-66-249-66-41.googlebot.com
2 22896 9.57% 1217 2.28% 988189 4.83% 30 0.29% crawl-66-249-64-130.googlebot.com
3 11458 4.79% 11458 21.50% 1267362 6.19% 15 0.15% 82-147-84-231.vpsdedic.ru
4 10016 4.19% 1735 3.26% 1221845 5.97% 90 0.88% crawl-66-249-66-42.googlebot.com
5 4080 1.71% 813 1.53% 643411 3.14% 100 0.98% crawl-66-249-66-43.googlebot.com
6 3638 1.52% 3638 6.83% 7 0.00% 22 0.21% 207.188.133.166
7 3003 1.26% 1332 2.50% 1106312 5.41% 56 0.55% crawl-66-249-66-33.googlebot.com
8 2544 1.06% 641 1.20% 493841 2.41% 36 0.35% crawl-66-249-65-39.googlebot.com
9 2221 0.93% 245 0.46% 242056 1.18% 9 0.09% crawl-66-249-64-131.googlebot.com
10 1351 0.56% 318 0.60% 283597 1.39% 16 0.16% crawl-66-249-75-169.googlebot.com
11 1291 0.54% 1291 2.42% 143614 0.70% 8 0.08% host35-46-18.mysafecity.ru
12 1135 0.47% 1122 2.11% 45 0.00% 15 0.15% static.masmovil.com
13 1080 0.45% 1080 2.03% 2 0.00% 17 0.17% secreiec2.unizar.es
14 1026 0.43% 513 0.96% 454575 2.22% 53 0.52% crawl-66-249-66-35.googlebot.com
15 949 0.40% 126 0.24% 96378 0.47% 7 0.07% crawl-66-249-79-34.googlebot.com
16 916 0.38% 111 0.21% 99479 0.49% 16 0.16% crawl-66-249-64-132.googlebot.com
17 860 0.36% 108 0.20% 71504 0.35% 20 0.20% crawl-66-249-76-71.googlebot.com
18 852 0.36% 852 1.60% 94780 0.46% 8 0.08% host-27-251.podolsknet.ru
19 717 0.30% 256 0.48% 198300 0.97% 21 0.20% crawl-66-249-65-40.googlebot.com
20 501 0.21% 116 0.22% 103154 0.50% 10 0.10% crawl-66-249-75-170.googlebot.com
21 431 0.18% 431 0.81% 47528 0.23% 2 0.02% 98.159.36.131
22 404 0.17% 404 0.76% 44791 0.22% 81 0.79% static.234.72.216.95.clients.your-server.de
23 359 0.15% 60 0.11% 35095 0.17% 19 0.19% crawl-66-249-75-167.googlebot.com
24 340 0.14% 29 0.05% 10411 0.05% 6 0.06% 156.59.198.136
25 322 0.13% 133 0.25% 124108 0.61% 34 0.33% crawl-66-249-66-36.googlebot.com
26 285 0.12% 93 0.17% 55232 0.27% 30 0.29% crawl-66-249-65-41.googlebot.com
27 284 0.12% 21 0.04% 11002 0.05% 4 0.04% 156.59.198.135
28 250 0.10% 129 0.24% 90487 0.44% 0 0.00% c-174-177-5-209.hsd1.tn.comcast.net
29 240 0.10% 45 0.08% 24878 0.12% 10 0.10% crawl-66-249-79-199.googlebot.com
30 231 0.10% 26 0.05% 16782 0.08% 8 0.08% crawl-66-249-79-2.googlebot.com

Top 10 of 7875 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 141943 59.34% 8110 15.22% 4548904 22.23% 73 0.71% crawl-66-249-66-41.googlebot.com
2 11458 4.79% 11458 21.50% 1267362 6.19% 15 0.15% 82-147-84-231.vpsdedic.ru
3 10016 4.19% 1735 3.26% 1221845 5.97% 90 0.88% crawl-66-249-66-42.googlebot.com
4 3003 1.26% 1332 2.50% 1106312 5.41% 56 0.55% crawl-66-249-66-33.googlebot.com
5 22896 9.57% 1217 2.28% 988189 4.83% 30 0.29% crawl-66-249-64-130.googlebot.com
6 4080 1.71% 813 1.53% 643411 3.14% 100 0.98% crawl-66-249-66-43.googlebot.com
7 2544 1.06% 641 1.20% 493841 2.41% 36 0.35% crawl-66-249-65-39.googlebot.com
8 1026 0.43% 513 0.96% 454575 2.22% 53 0.52% crawl-66-249-66-35.googlebot.com
9 1351 0.56% 318 0.60% 283597 1.39% 16 0.16% crawl-66-249-75-169.googlebot.com
10 2221 0.93% 245 0.46% 242056 1.18% 9 0.09% crawl-66-249-64-131.googlebot.com

Usage by Country for January 2025

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 208345 87.11% 26790 50.27% 14101332 68.90% Commercial (com)
2 14144 5.91% 14121 26.49% 1745495 8.53% Russian Federation
3 12600 5.27% 9412 17.66% 4246588 20.75% Unresolved/Unknown
4 1359 0.57% 1213 2.28% 27135 0.13% Spain
5 1291 0.54% 930 1.74% 180863 0.88% Network (net)
6 580 0.24% 539 1.01% 90774 0.44% Germany
7 472 0.20% 325 0.61% 1724 0.01% Non-Profit (org)
8 63 0.03% 61 0.11% 98 0.00% Address Routing (arpa)
9 47 0.02% 40 0.08% 41863 0.20% China
10 45 0.02% 20 0.04% 6003 0.03% European Union
11 33 0.01% 1 0.00% 2 0.00% Brazil
12 33 0.01% 4 0.01% 654 0.00% Mexico
13 25 0.01% 4 0.01% 4417 0.02% India
14 21 0.01% 2 0.00% 6 0.00% British Indian Ocean Territory
15 18 0.01% 12 0.02% 183 0.00% Japan
16 12 0.01% 4 0.01% 1017 0.00% Colombia
17 10 0.00% 7 0.01% 1200 0.01% Netherlands
18 10 0.00% 9 0.02% 4394 0.02% Sweden
19 9 0.00% 9 0.02% 996 0.00% Tanzania
20 9 0.00% 3 0.01% 1952 0.01% United Kingdom
21 8 0.00% 6 0.01% 869 0.00% Ecuador
22 6 0.00% 0 0.00% 0 0.00% Paraguay
23 5 0.00% 3 0.01% 4 0.00% Australia
24 4 0.00% 0 0.00% 0 0.00% Argentina
25 4 0.00% 4 0.01% 475 0.00% Finland
26 4 0.00% 0 0.00% 0 0.00% Indonesia
27 4 0.00% 0 0.00% 0 0.00% Mozambique
28 2 0.00% 0 0.00% 0 0.00% Generic TLD (info)
29 2 0.00% 2 0.00% 2276 0.01% France
30 2 0.00% 0 0.00% 0 0.00% Israel


Generated by Webalizer Version 2.21