Estadisticas de Uso del Servidor DIEC diec.unizar.es

Summary Period: May 2024
Generated 01-Jun-2024 00:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for May 2024
Total Hits 226544
Total Files 32006
Total Pages 198172
Total Visits 8690
Total KBytes 24436550
Total Unique Sites 6671
Total Unique URLs 3000
. Avg Max
Hits per Hour 304 1869
Hits per Day 7307 24921
Files per Day 1032 2704
Pages per Day 6392 24134
Sites per Day 215 1117
Visits per Day 280 474
KBytes per Day 788276 4213025
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 14.13% 32006
Code 206 - Partial Content 0.36% 819
Code 301 - Moved Permanently 1.80% 4083
Code 302 - Found 80.68% 182774
Code 304 - Not Modified 0.68% 1547
Code 400 - Bad Request 0.00% 2
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.26% 587
Code 404 - Not Found 1.93% 4379
Code 416 - Requested Range Not Satisfiable 0.01% 25
Code 500 - Internal Server Error 0.14% 319

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 5214 2.30% 1024 3.20% 4407 2.22% 425 4.89% 395 5.92% 1008504 4.13%
2 6862 3.03% 1122 3.51% 5912 2.98% 445 5.12% 522 7.82% 587588 2.40%
3 7399 3.27% 1297 4.05% 5865 2.96% 393 4.52% 793 11.89% 683955 2.80%
4 1960 0.87% 1101 3.44% 767 0.39% 347 3.99% 679 10.18% 753420 3.08%
5 2793 1.23% 988 3.09% 1805 0.91% 360 4.14% 522 7.82% 1042057 4.26%
6 1081 0.48% 766 2.39% 406 0.20% 334 3.84% 477 7.15% 775218 3.17%
7 1017 0.45% 722 2.26% 290 0.15% 258 2.97% 354 5.31% 589771 2.41%
8 1473 0.65% 1004 3.14% 478 0.24% 283 3.26% 349 5.23% 624072 2.55%
9 11187 4.94% 1339 4.18% 9970 5.03% 315 3.62% 382 5.73% 652607 2.67%
10 2253 0.99% 1041 3.25% 1190 0.60% 270 3.11% 307 4.60% 1006692 4.12%
11 7202 3.18% 1305 4.08% 6066 3.06% 318 3.66% 495 7.42% 1078647 4.41%
12 2516 1.11% 729 2.28% 1840 0.93% 275 3.16% 286 4.29% 441601 1.81%
13 13765 6.08% 2704 8.45% 11291 5.70% 261 3.00% 1117 16.74% 4213025 17.24%
14 10216 4.51% 1118 3.49% 9354 4.72% 287 3.30% 330 4.95% 591217 2.42%
15 3060 1.35% 810 2.53% 2330 1.18% 296 3.41% 344 5.16% 463892 1.90%
16 7370 3.25% 1247 3.90% 6459 3.26% 474 5.45% 415 6.22% 669764 2.74%
17 11046 4.88% 958 2.99% 10431 5.26% 380 4.37% 353 5.29% 395121 1.62%
18 16831 7.43% 1430 4.47% 15790 7.97% 246 2.83% 283 4.24% 759825 3.11%
19 19123 8.44% 1250 3.91% 18363 9.27% 244 2.81% 273 4.09% 400093 1.64%
20 19433 8.58% 1011 3.16% 18754 9.46% 189 2.17% 249 3.73% 391746 1.60%
21 24921 11.00% 1203 3.76% 24134 12.18% 196 2.26% 279 4.18% 534984 2.19%
22 12076 5.33% 973 3.04% 11349 5.73% 261 3.00% 272 4.08% 477116 1.95%
23 10300 4.55% 735 2.30% 9563 4.83% 191 2.20% 225 3.37% 822401 3.37%
24 6454 2.85% 714 2.23% 5604 2.83% 160 1.84% 235 3.52% 695726 2.85%
25 1249 0.55% 761 2.38% 488 0.25% 270 3.11% 301 4.51% 497644 2.04%
26 1768 0.78% 704 2.20% 1064 0.54% 260 2.99% 341 5.11% 1335276 5.46%
27 2886 1.27% 799 2.50% 2226 1.12% 293 3.37% 356 5.34% 581979 2.38%
28 2430 1.07% 787 2.46% 1679 0.85% 194 2.23% 270 4.05% 670346 2.74%
29 4775 2.11% 830 2.59% 3945 1.99% 158 1.82% 232 3.48% 679424 2.78%
30 3479 1.54% 798 2.49% 2643 1.33% 156 1.80% 209 3.13% 517065 2.12%
31 4405 1.94% 736 2.30% 3709 1.87% 203 2.34% 252 3.78% 495773 2.03%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 326 10135 4.47% 33 1042 3.26% 301 9359 4.72% 15843 491130 2.01%
1 352 10917 4.82% 28 875 2.73% 332 10309 5.20% 13187 408785 1.67%
2 297 9222 4.07% 20 635 1.98% 283 8797 4.44% 7283 225768 0.92%
3 302 9365 4.13% 32 1001 3.13% 278 8631 4.36% 17764 550675 2.25%
4 261 8091 3.57% 58 1824 5.70% 201 6240 3.15% 40718 1262263 5.17%
5 284 8813 3.89% 58 1808 5.65% 235 7298 3.68% 39538 1225684 5.02%
6 237 7367 3.25% 28 895 2.80% 215 6678 3.37% 18605 576753 2.36%
7 289 8976 3.96% 46 1431 4.47% 250 7780 3.93% 37337 1157455 4.74%
8 160 4970 2.19% 37 1151 3.60% 128 3990 2.01% 38633 1197619 4.90%
9 301 9337 4.12% 59 1847 5.77% 244 7578 3.82% 58556 1815234 7.43%
10 228 7072 3.12% 81 2533 7.91% 141 4384 2.21% 90174 2795391 11.44%
11 264 8214 3.63% 47 1459 4.56% 223 6914 3.49% 47802 1481864 6.06%
12 228 7073 3.12% 36 1120 3.50% 194 6016 3.04% 41376 1282643 5.25%
13 271 8410 3.71% 30 958 2.99% 247 7673 3.87% 14090 436783 1.79%
14 312 9684 4.27% 23 737 2.30% 283 8780 4.43% 10258 317998 1.30%
15 346 10745 4.74% 38 1183 3.70% 314 9759 4.92% 19635 608695 2.49%
16 322 9997 4.41% 67 2092 6.54% 257 7973 4.02% 44304 1373429 5.62%
17 301 9337 4.12% 50 1551 4.85% 258 8026 4.05% 41913 1299306 5.32%
18 341 10580 4.67% 42 1305 4.08% 305 9460 4.77% 25242 782516 3.20%
19 343 10642 4.70% 37 1148 3.59% 314 9749 4.92% 39546 1225913 5.02%
20 310 9614 4.24% 29 915 2.86% 286 8886 4.48% 26498 821443 3.36%
21 410 12718 5.61% 45 1403 4.38% 371 11514 5.81% 26578 823904 3.37%
22 441 13682 6.04% 66 2050 6.41% 379 11752 5.93% 45050 1396551 5.72%
23 373 11583 5.11% 33 1043 3.26% 342 10626 5.36% 28347 878747 3.60%

Top 30 of 3000 Total URLs
# Hits KBytes URL
1 6948 3.07% 58900 0.24% /svrdiec/web/
2 2079 0.92% 4115 0.02% /robots.txt
3 165 0.07% 72823 0.30% /~laguna/personal/publicaciones/Mountris_Pueyo_RPIMC_transient_diffusion_problems.pdf
4 151 0.07% 105903 0.43% /~laguna/personal/publicaciones/CinC13Alex.pdf
5 145 0.06% 2 0.00% /intranet/estadisticas/
6 132 0.06% 49794 0.20% /intranet/articulos/uploads/libroWiley.pdf.pdf
7 96 0.04% 565 0.00% /~tpollan/libro/1Combinacionales.htm
8 80 0.04% 16934 0.07% /~tpollan/libro/Apuntes/dig02.pdf
9 76 0.03% 23338 0.10% /~laguna/personal/publicaciones/wavedet_tbme04.pdf
10 74 0.03% 55988 0.23% /~laguna/personal/publicaciones/EMBEC-NBC-17-Javier.pdf
11 67 0.03% 22737 0.09% /~tpollan/libro/Apuntes/dig04.pdf
12 60 0.03% 197 0.00% /~laguna/personal/
13 60 0.03% 4597 0.02% /~laguna/personal/publicaciones/rls-ieee96.pdf
14 59 0.03% 239374 0.98% /~laguna/personal/publicaciones/pcaecg.pdf
15 59 0.03% 231 0.00% /~tpollan/libro/librodigital.htm
16 58 0.03% 12251 0.05% /intranet/articulos/uploads/aicsp_06_calvo.pdf.pdf
17 58 0.03% 34967 0.14% /intranet/articulos/uploads/wavedet_tbme04.pdf
18 58 0.03% 16155 0.07% /~imr/personal/docs/paper12IEEETITB1.pdf
19 57 0.03% 12491 0.05% /~tpollan/libro/Apuntes/digT5.pdf
20 54 0.02% 15669 0.06% /intranet/articulos/uploads/Determination of the width of the output angular power distribution in step-index multimode optical fibers.pdf
21 50 0.02% 37814 0.15% /~laguna/personal/publicaciones/CASEIB2020_FlavioPalmieri.pdf
22 48 0.02% 44020 0.18% /~eoyarbide/personal/supervised ph dissertations/PhD_Poza_October2003_prot.pdf
23 47 0.02% 30536 0.12% /intranet/articulos/uploads/Frequency Domain Median-like Filter for Periodic and Quasi-Periodic Noise Removal.pdf
24 46 0.02% 11115 0.05% /~tpollan/libro/Apuntes/digT7.pdf
25 46 0.02% 9196 0.04% /~tpollan/libro/Apuntes/digap8.pdf
26 45 0.02% 10418 0.04% /~tpollan/libro/Apuntes/digT3.pdf
27 42 0.02% 2022 0.01% /intranet/articulos/uploads/AC2WS.pdf
28 41 0.02% 3036 0.01% /~gtc/publicaciones.php
29 41 0.02% 8882 0.04% /~tpollan/libro/Apuntes/dig15.pdf
30 38 0.02% 5489 0.02% /~tpollan/libro/Apuntes/dig16.pdf

Top 10 of 3000 Total URLs By KBytes
# Hits KBytes URL
1 10 0.00% 1451869 5.94% /~laguna/personal/publicaciones/FrontiersBookAF-9782889746903.PDF
2 6 0.00% 1229260 5.03% /~laguna/personal/publicaciones/Tesis_Pablo_Armanac.pdf
3 15 0.01% 755610 3.09% /~laguna/personal/publicaciones/Albors-applsci-12-06438-v2.pdf
4 9 0.00% 507692 2.08% /~laguna/personal/publicaciones/03_Spectrum_23.pdf
5 16 0.01% 377479 1.54% /~laguna/personal/publicaciones/ThesisAlex.pdf
6 4 0.00% 340171 1.39% /~laguna/personal/publicaciones/TESIS_CHIARA.pdf
7 22 0.01% 279147 1.14% /~imr/personal/docs/CursoMasterLogist.ppt
8 5 0.00% 246666 1.01% /~laguna/personal/publicaciones/fphys-14-1189464.pdf
9 59 0.03% 239374 0.98% /~laguna/personal/publicaciones/pcaecg.pdf
10 16 0.01% 223641 0.92% /~laguna/personal/publicaciones/Chiara-CBM-23.pdf

Top 10 of 378 Total Entry Pages
# Hits Visits URL
1 6948 3.07% 4410 77.92% /svrdiec/web/
2 96 0.04% 53 0.94% /~tpollan/libro/1Combinacionales.htm
3 60 0.03% 52 0.92% /~laguna/personal/
4 20 0.01% 38 0.67% /~jpmart/
5 41 0.02% 37 0.65% /~gtc/publicaciones.php
6 59 0.03% 33 0.58% /~tpollan/libro/librodigital.htm
7 37 0.02% 26 0.46% /~laguna/personal/publicaciones/publicaciones.htm
8 145 0.06% 25 0.44% /intranet/estadisticas/
9 34 0.02% 23 0.41% /~laguna/personal/publicaciones/publicaciones-indice.htm
10 30 0.01% 22 0.39% /~gtc/publicaciones_linea.php

Top 10 of 384 Total Exit Pages
# Hits Visits URL
1 6948 3.07% 4411 77.88% /svrdiec/web/
2 96 0.04% 50 0.88% /~tpollan/libro/1Combinacionales.htm
3 60 0.03% 47 0.83% /~laguna/personal/
4 41 0.02% 37 0.65% /~gtc/publicaciones.php
5 20 0.01% 36 0.64% /~jpmart/
6 59 0.03% 35 0.62% /~tpollan/libro/librodigital.htm
7 145 0.06% 28 0.49% /intranet/estadisticas/
8 30 0.01% 22 0.39% /~gtc/publicaciones_linea.php
9 13 0.01% 22 0.39% /~jsaldana/personal/
10 34 0.02% 22 0.39% /~laguna/personal/publicaciones/publicaciones-indice.htm

Top 30 of 6671 Total Sites
# Hits Files KBytes Visits Hostname
1 140934 62.21% 8819 27.55% 5979036 24.47% 103 1.19% crawl-66-249-64-130.googlebot.com
2 10122 4.47% 785 2.45% 570967 2.34% 50 0.58% crawl-66-249-76-71.googlebot.com
3 9768 4.31% 984 3.07% 1113719 4.56% 85 0.98% crawl-66-249-75-103.googlebot.com
4 8377 3.70% 1056 3.30% 850883 3.48% 64 0.74% crawl-66-249-66-41.googlebot.com
5 7871 3.47% 782 2.44% 961897 3.94% 51 0.59% crawl-66-249-68-2.googlebot.com
6 6283 2.77% 740 2.31% 694058 2.84% 70 0.81% crawl-66-249-76-105.googlebot.com
7 6266 2.77% 1040 3.25% 1034915 4.24% 184 2.12% crawl-66-249-64-131.googlebot.com
8 2916 1.29% 211 0.66% 152688 0.62% 21 0.24% crawl-66-249-79-135.googlebot.com
9 2378 1.05% 462 1.44% 396902 1.62% 192 2.21% crawl-66-249-64-132.googlebot.com
10 1015 0.45% 381 1.19% 289747 1.19% 38 0.44% crawl-66-249-66-42.googlebot.com
11 941 0.42% 272 0.85% 270436 1.11% 53 0.61% crawl-66-249-76-72.googlebot.com
12 931 0.41% 371 1.16% 348703 1.43% 57 0.66% crawl-66-249-75-104.googlebot.com
13 901 0.40% 1 0.00% 51 0.00% 1 0.01% 152.42.160.69
14 899 0.40% 787 2.46% 341964 1.40% 122 1.40% 216.244.66.230
15 762 0.34% 26 0.08% 37659 0.15% 1 0.01% crawl-66-249-69-65.googlebot.com
16 746 0.33% 220 0.69% 175106 0.72% 38 0.44% crawl-66-249-68-3.googlebot.com
17 633 0.28% 267 0.83% 231275 0.95% 82 0.94% crawl-66-249-76-106.googlebot.com
18 505 0.22% 241 0.75% 222025 0.91% 40 0.46% crawl-66-249-66-43.googlebot.com
19 440 0.19% 204 0.64% 149592 0.61% 58 0.67% crawl-66-249-75-105.googlebot.com
20 392 0.17% 106 0.33% 88349 0.36% 63 0.72% crawl-66-249-76-73.googlebot.com
21 327 0.14% 114 0.36% 126583 0.52% 41 0.47% crawl-66-249-68-4.googlebot.com
22 314 0.14% 140 0.44% 116511 0.48% 57 0.66% crawl-66-249-76-107.googlebot.com
23 277 0.12% 142 0.44% 99606 0.41% 0 0.00% c-174-177-55-213.hsd1.tn.comcast.net
24 256 0.11% 0 0.00% 137 0.00% 2 0.02% 45-228-150-17.dynamic.cuiabafibra.com.br
25 204 0.09% 38 0.12% 33813 0.14% 26 0.30% crawl-66-249-64-129.googlebot.com
26 201 0.09% 6 0.02% 5706 0.02% 182 2.09% nat.dl.je
27 178 0.08% 102 0.32% 81502 0.33% 9 0.10% crawl-66-249-76-2.googlebot.com
28 178 0.08% 37 0.12% 32207 0.13% 17 0.20% crawl-66-249-79-136.googlebot.com
29 140 0.06% 50 0.16% 57932 0.24% 28 0.32% crawl-66-249-64-128.googlebot.com
30 136 0.06% 136 0.42% 45035 0.18% 0 0.00% 5.237.222.122

Top 10 of 6671 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 140934 62.21% 8819 27.55% 5979036 24.47% 103 1.19% crawl-66-249-64-130.googlebot.com
2 9768 4.31% 984 3.07% 1113719 4.56% 85 0.98% crawl-66-249-75-103.googlebot.com
3 6266 2.77% 1040 3.25% 1034915 4.24% 184 2.12% crawl-66-249-64-131.googlebot.com
4 7871 3.47% 782 2.44% 961897 3.94% 51 0.59% crawl-66-249-68-2.googlebot.com
5 8377 3.70% 1056 3.30% 850883 3.48% 64 0.74% crawl-66-249-66-41.googlebot.com
6 6283 2.77% 740 2.31% 694058 2.84% 70 0.81% crawl-66-249-76-105.googlebot.com
7 10122 4.47% 785 2.45% 570967 2.34% 50 0.58% crawl-66-249-76-71.googlebot.com
8 2378 1.05% 462 1.44% 396902 1.62% 192 2.21% crawl-66-249-64-132.googlebot.com
9 931 0.41% 371 1.16% 348703 1.43% 57 0.66% crawl-66-249-75-104.googlebot.com
10 899 0.40% 787 2.46% 341964 1.40% 122 1.40% 216.244.66.230

Usage by Country for May 2024

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 212394 93.75% 24763 77.37% 16474470 67.42% Commercial (com)
2 8640 3.81% 5309 16.59% 5682622 23.25% Unresolved/Unknown
3 3015 1.33% 1844 5.76% 1779510 7.28% Network (net)
4 646 0.29% 130 0.41% 47899 0.20% Germany
5 341 0.15% 51 0.16% 8904 0.04% Brazil
6 218 0.10% 130 0.41% 33352 0.14% Spain
7 201 0.09% 6 0.02% 5706 0.02% Jersey
8 158 0.07% 144 0.45% 153952 0.63% Russian Federation
9 143 0.06% 103 0.32% 87700 0.36% European Union
10 99 0.04% 2 0.01% 178 0.00% Indonesia
11 99 0.04% 40 0.12% 9217 0.04% Mexico
12 96 0.04% 83 0.26% 3648 0.01% China
13 49 0.02% 28 0.09% 6550 0.03% Argentina
14 45 0.02% 7 0.02% 695 0.00% United Kingdom
15 35 0.02% 2 0.01% 202 0.00% India
16 30 0.01% 8 0.02% 4071 0.02% Australia
17 28 0.01% 10 0.03% 2734 0.01% Non-Profit (org)
18 24 0.01% 18 0.06% 3264 0.01% Japan
19 21 0.01% 12 0.04% 1158 0.00% Colombia
20 17 0.01% 10 0.03% 4318 0.02% Canada
21 17 0.01% 10 0.03% 4821 0.02% Chile
22 15 0.01% 4 0.01% 3519 0.01% Address Routing (arpa)
23 14 0.01% 9 0.03% 7410 0.03% Ecuador
24 14 0.01% 9 0.03% 1371 0.01% France
25 13 0.01% 10 0.03% 1672 0.01% Taiwan
26 12 0.01% 8 0.02% 2601 0.01% Italy
27 12 0.01% 10 0.03% 6884 0.03% Sweden
28 11 0.00% 9 0.03% 2831 0.01% Croatia
29 10 0.00% 5 0.02% 1647 0.01% Educational (edu)
30 10 0.00% 8 0.02% 1120 0.00% Bolivia


Generated by Webalizer Version 2.21