Estadisticas de Uso del Servidor DIEC diec.unizar.es

Summary Period: June 2024
Generated 01-Jul-2024 00:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for June 2024
Total Hits 134689
Total Files 31799
Total Pages 103885
Total Visits 7079
Total KBytes 26328519
Total Unique Sites 5877
Total Unique URLs 2997
. Avg Max
Hits per Hour 187 1425
Hits per Day 4489 14969
Files per Day 1059 1726
Pages per Day 3462 13601
Sites per Day 195 897
Visits per Day 235 840
KBytes per Day 877617 2609231
Hits by Response Code
Code 200 - OK 23.61% 31799
Code 206 - Partial Content 0.50% 669
Code 301 - Moved Permanently 2.63% 3545
Code 302 - Found 67.63% 91090
Code 304 - Not Modified 2.58% 3469
Code 400 - Bad Request 0.00% 4
Code 401 - Unauthorized 0.01% 18
Code 403 - Forbidden 0.15% 206
Code 404 - Not Found 2.41% 3242
Code 416 - Requested Range Not Satisfiable 0.02% 23
Code 500 - Internal Server Error 0.46% 624

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 3392 2.52% 916 2.88% 2554 2.46% 237 3.35% 267 4.54% 770666 2.93%
2 4019 2.98% 547 1.72% 3439 3.31% 135 1.91% 165 2.81% 362161 1.38%
3 3116 2.31% 1024 3.22% 2269 2.18% 323 4.56% 425 7.23% 693759 2.64%
4 2823 2.10% 1345 4.23% 1460 1.41% 229 3.23% 501 8.52% 772052 2.93%
5 4597 3.41% 1232 3.87% 3435 3.31% 230 3.25% 484 8.24% 873117 3.32%
6 2830 2.10% 831 2.61% 1975 1.90% 174 2.46% 287 4.88% 662995 2.52%
7 2285 1.70% 1007 3.17% 1296 1.25% 282 3.98% 494 8.41% 654469 2.49%
8 2841 2.11% 1017 3.20% 1686 1.62% 270 3.81% 303 5.16% 833245 3.16%
9 4983 3.70% 1333 4.19% 3934 3.79% 249 3.52% 311 5.29% 1444433 5.49%
10 8524 6.33% 1092 3.43% 7775 7.48% 190 2.68% 277 4.71% 427186 1.62%
11 11939 8.86% 1467 4.61% 10960 10.55% 184 2.60% 280 4.76% 773208 2.94%
12 13917 10.33% 1524 4.79% 12468 12.00% 224 3.16% 513 8.73% 743539 2.82%
13 14969 11.11% 1392 4.38% 13601 13.09% 198 2.80% 345 5.87% 2377788 9.03%
14 12324 9.15% 1268 3.99% 11161 10.74% 273 3.86% 306 5.21% 1044100 3.97%
15 2364 1.76% 1024 3.22% 1253 1.21% 195 2.75% 331 5.63% 943662 3.58%
16 1515 1.12% 841 2.64% 613 0.59% 180 2.54% 247 4.20% 567497 2.16%
17 3233 2.40% 844 2.65% 2404 2.31% 247 3.49% 304 5.17% 649877 2.47%
18 2885 2.14% 1586 4.99% 1843 1.77% 840 11.87% 769 13.08% 847360 3.22%
19 1886 1.40% 1130 3.55% 683 0.66% 285 4.03% 323 5.50% 963404 3.66%
20 1718 1.28% 993 3.12% 636 0.61% 243 3.43% 287 4.88% 959556 3.64%
21 1744 1.29% 1088 3.42% 457 0.44% 235 3.32% 365 6.21% 944598 3.59%
22 1488 1.10% 945 2.97% 421 0.41% 135 1.91% 240 4.08% 1342108 5.10%
23 1138 0.84% 610 1.92% 486 0.47% 217 3.07% 271 4.61% 498608 1.89%
24 1139 0.85% 541 1.70% 508 0.49% 166 2.34% 243 4.13% 469120 1.78%
25 1310 0.97% 796 2.50% 466 0.45% 195 2.75% 267 4.54% 598612 2.27%
26 1323 0.98% 888 2.79% 327 0.31% 192 2.71% 226 3.85% 752362 2.86%
27 3285 2.44% 953 3.00% 2326 2.24% 220 3.11% 290 4.93% 615182 2.34%
28 5539 4.11% 960 3.02% 4603 4.43% 280 3.96% 328 5.58% 548889 2.08%
29 4498 3.34% 879 2.76% 3488 3.36% 144 2.03% 243 4.13% 585734 2.22%
30 7065 5.25% 1726 5.43% 5358 5.16% 166 2.34% 897 15.26% 2609231 9.91%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 223 6712 4.98% 42 1268 3.99% 180 5419 5.22% 31986 959590 3.64%
1 173 5191 3.85% 37 1113 3.50% 139 4189 4.03% 43723 1311688 4.98%
2 141 4232 3.14% 31 942 2.96% 111 3356 3.23% 18239 547183 2.08%
3 161 4848 3.60% 40 1218 3.83% 118 3543 3.41% 29801 894025 3.40%
4 176 5282 3.92% 59 1772 5.57% 111 3343 3.22% 48384 1451508 5.51%
5 177 5323 3.95% 50 1502 4.72% 127 3815 3.67% 51102 1533054 5.82%
6 152 4586 3.40% 41 1253 3.94% 112 3371 3.24% 40974 1229208 4.67%
7 142 4280 3.18% 36 1106 3.48% 107 3231 3.11% 44899 1346979 5.12%
8 158 4749 3.53% 37 1137 3.58% 123 3711 3.57% 36984 1109535 4.21%
9 183 5509 4.09% 33 991 3.12% 148 4454 4.29% 30957 928697 3.53%
10 218 6555 4.87% 62 1887 5.93% 151 4549 4.38% 49525 1485747 5.64%
11 215 6476 4.81% 51 1539 4.84% 162 4875 4.69% 27268 818029 3.11%
12 155 4650 3.45% 38 1159 3.64% 120 3602 3.47% 29354 880630 3.34%
13 162 4867 3.61% 30 910 2.86% 136 4107 3.95% 16439 493177 1.87%
14 156 4706 3.49% 28 843 2.65% 134 4022 3.87% 14750 442504 1.68%
15 182 5488 4.07% 34 1034 3.25% 149 4484 4.32% 23935 718050 2.73%
16 227 6818 5.06% 71 2149 6.76% 161 4834 4.65% 54532 1635964 6.21%
17 235 7074 5.25% 65 1961 6.17% 172 5167 4.97% 52432 1572955 5.97%
18 227 6829 5.07% 50 1501 4.72% 185 5564 5.36% 41884 1256515 4.77%
19 256 7680 5.70% 43 1291 4.06% 220 6620 6.37% 39075 1172250 4.45%
20 163 4909 3.64% 27 824 2.59% 139 4193 4.04% 14375 431242 1.64%
21 228 6865 5.10% 51 1550 4.87% 176 5306 5.11% 73836 2215069 8.41%
22 176 5281 3.92% 44 1328 4.18% 127 3824 3.68% 29716 891478 3.39%
23 192 5779 4.29% 50 1521 4.78% 143 4306 4.14% 33448 1003445 3.81%

Top 30 of 2997 Total URLs
# Hits KBytes URL
1 5737 4.26% 53303 0.20% /svrdiec/web/
2 1517 1.13% 3003 0.01% /robots.txt
3 364 0.27% 2420446 9.19% /~laguna/personal/publicaciones/Adrian_Hernandez_tesis.pdf
4 215 0.16% 983 0.00% /~tpollan/libro/1Combinacionales.htm
5 175 0.13% 122736 0.47% /~laguna/personal/publicaciones/CinC13Alex.pdf
6 156 0.12% 56848 0.22% /intranet/articulos/uploads/libroWiley.pdf.pdf
7 149 0.11% 105530 0.40% /~laguna/personal/publicaciones/ThesisRaquel.pdf
8 107 0.08% 312 0.00% /~laguna/personal/
9 92 0.07% 20667 0.08% /~tpollan/libro/Apuntes/dig02.pdf
10 89 0.07% 26569 0.10% /intranet/articulos/uploads/Determination of the width of the output angular power distribution in step-index multimode optical fibers.pdf
11 83 0.06% 29076 0.11% /~laguna/personal/publicaciones/wavedet_tbme04.pdf
12 79 0.06% 287 0.00% /~tpollan/libro/librodigital.htm
13 75 0.06% 45524 0.17% /intranet/articulos/uploads/Frequency Domain Median-like Filter for Periodic and Quasi-Periodic Noise Removal.pdf
14 66 0.05% 49935 0.19% /~laguna/personal/publicaciones/EMBEC-NBC-17-Javier.pdf
15 65 0.05% 98 0.00% /~imr/
16 64 0.05% 1987 0.01% /~jsaldana/
17 64 0.05% 256452 0.97% /~laguna/personal/publicaciones/pcaecg.pdf
18 63 0.05% 19437 0.07% /~tpollan/libro/Apuntes/dig04.pdf
19 62 0.05% 17687 0.07% /~imr/personal/docs/paper12IEEETITB1.pdf
20 61 0.05% 13710 0.05% /~laguna/personal/publicaciones/biosigsolutions-161103.pdf
21 57 0.04% 8334 0.03% /~tpollan/libro/Apuntes/dig07.pdf
22 56 0.04% 61507 0.23% /~laguna/personal/publicaciones/ThesisDavid.pdf
23 55 0.04% 32470 0.12% /intranet/articulos/uploads/wavedet_tbme04.pdf
24 55 0.04% 10659 0.04% /~tpollan/libro/Apuntes/digap8.pdf
25 53 0.04% 11234 0.04% /~tpollan/libro/Apuntes/digT7.pdf
26 52 0.04% 11183 0.04% /~tpollan/libro/Apuntes/dig23.pdf
27 51 0.04% 84 0.00% /~lvicente/
28 50 0.04% 5735 0.02% /~alesanco/web_laboratorio_telematica/Manual_TELDAT.doc
29 49 0.04% 8715 0.03% /~laguna/personal/publicaciones/Behar_2020_Physiol._Meas._41_100401.pdf
30 49 0.04% 10 0.00% /~laguna/personal/publicaciones/publicaciones.htm

Top 10 of 2997 Total URLs By KBytes
# Hits KBytes URL
1 364 0.27% 2420446 9.19% /~laguna/personal/publicaciones/Adrian_Hernandez_tesis.pdf
2 8 0.01% 1161495 4.41% /~laguna/personal/publicaciones/FrontiersBookAF-9782889746903.PDF
3 3 0.00% 614630 2.33% /~laguna/personal/publicaciones/Tesis_Pablo_Armanac.pdf
4 15 0.01% 404441 1.54% /~laguna/personal/publicaciones/ThesisAlex.pdf
5 8 0.01% 394871 1.50% /~laguna/personal/publicaciones/03_Spectrum_23.pdf
6 38 0.03% 339776 1.29% /~laguna/personal/publicaciones/ThesisJuanPablo.pdf
7 8 0.01% 323833 1.23% /~laguna/personal/publicaciones/Albors-applsci-12-06438-v2.pdf
8 28 0.02% 310674 1.18% /~imr/personal/docs/CursoDGA.ppt
9 9 0.01% 257247 0.98% /~laguna/personal/publicaciones/Konstas-2019-CME_MTLED_preprint.pdf
10 64 0.05% 256452 0.97% /~laguna/personal/publicaciones/pcaecg.pdf

Top 10 of 292 Total Entry Pages
# Hits Visits URL
1 5737 4.26% 4004 80.08% /svrdiec/web/
2 215 0.16% 81 1.62% /~tpollan/libro/1Combinacionales.htm
3 107 0.08% 59 1.18% /~laguna/personal/
4 79 0.06% 48 0.96% /~tpollan/libro/librodigital.htm
5 40 0.03% 29 0.58% /~gtc/publicaciones.php
6 25 0.02% 25 0.50% /~jsaldana/personal/
7 49 0.04% 23 0.46% /~laguna/personal/publicaciones/publicaciones.htm
8 35 0.03% 18 0.36% /~gtc/
9 64 0.05% 18 0.36% /~jsaldana/
10 51 0.04% 17 0.34% /~lvicente/

Top 10 of 298 Total Exit Pages
# Hits Visits URL
1 5737 4.26% 4024 80.10% /svrdiec/web/
2 215 0.16% 84 1.67% /~tpollan/libro/1Combinacionales.htm
3 107 0.08% 59 1.17% /~laguna/personal/
4 79 0.06% 35 0.70% /~tpollan/libro/librodigital.htm
5 40 0.03% 30 0.60% /~gtc/publicaciones.php
6 25 0.02% 24 0.48% /~jsaldana/personal/
7 51 0.04% 21 0.42% /~lvicente/
8 35 0.03% 20 0.40% /~gtc/
9 49 0.04% 18 0.36% /~laguna/personal/publicaciones/publicaciones.htm
10 23 0.02% 16 0.32% /~gtc/publicaciones_linea.php

Top 30 of 5877 Total Sites
# Hits Files KBytes Visits Hostname
1 30389 22.56% 2446 7.69% 1573094 5.97% 83 1.17% crawl-66-249-75-103.googlebot.com
2 24462 18.16% 2323 7.31% 1679025 6.38% 139 1.96% crawl-66-249-76-71.googlebot.com
3 19122 14.20% 4599 14.46% 3715644 14.11% 120 1.70% crawl-66-249-66-41.googlebot.com
4 11393 8.46% 2281 7.17% 1867898 7.09% 70 0.99% crawl-66-249-64-129.googlebot.com
5 6070 4.51% 656 2.06% 545614 2.07% 40 0.57% crawl-66-249-79-135.googlebot.com
6 3668 2.72% 196 0.62% 97233 0.37% 14 0.20% crawl-66-249-65-71.googlebot.com
7 3507 2.60% 374 1.18% 171541 0.65% 9 0.13% crawl-66-249-66-33.googlebot.com
8 2770 2.06% 516 1.62% 523588 1.99% 16 0.23% crawl-66-249-68-2.googlebot.com
9 1902 1.41% 516 1.62% 468465 1.78% 88 1.24% crawl-66-249-75-104.googlebot.com
10 1653 1.23% 719 2.26% 621231 2.36% 120 1.70% crawl-66-249-66-42.googlebot.com
11 1583 1.18% 488 1.53% 379769 1.44% 167 2.36% crawl-66-249-76-72.googlebot.com
12 885 0.66% 299 0.94% 244445 0.93% 109 1.54% crawl-66-249-75-105.googlebot.com
13 818 0.61% 317 1.00% 303516 1.15% 73 1.03% crawl-66-249-64-131.googlebot.com
14 807 0.60% 28 0.09% 12746 0.05% 1 0.01% crawl-66-249-69-169.googlebot.com
15 749 0.56% 261 0.82% 242247 0.92% 183 2.59% crawl-66-249-76-73.googlebot.com
16 649 0.48% 312 0.98% 276879 1.05% 103 1.46% crawl-66-249-66-43.googlebot.com
17 584 0.43% 240 0.75% 228207 0.87% 18 0.25% crawl-66-249-64-130.googlebot.com
18 470 0.35% 68 0.21% 39491 0.15% 14 0.20% crawl-66-249-66-34.googlebot.com
19 428 0.32% 117 0.37% 110604 0.42% 28 0.40% crawl-66-249-79-136.googlebot.com
20 329 0.24% 128 0.40% 96650 0.37% 22 0.31% crawl-66-249-68-3.googlebot.com
21 317 0.24% 168 0.53% 117843 0.45% 0 0.00% c-174-177-55-213.hsd1.tn.comcast.net
22 272 0.20% 103 0.32% 109596 0.42% 53 0.75% crawl-66-249-64-132.googlebot.com
23 179 0.13% 78 0.25% 54209 0.21% 26 0.37% crawl-66-249-68-4.googlebot.com
24 171 0.13% 48 0.15% 29358 0.11% 26 0.37% crawl-66-249-79-137.googlebot.com
25 171 0.13% 98 0.31% 454 0.00% 33 0.47% nat-062-204-192-192.uned.es
26 155 0.12% 43 0.14% 22398 0.09% 12 0.17% crawl-66-249-76-74.googlebot.com
27 154 0.11% 0 0.00% 4 0.00% 3 0.04% 40.106.77.103.in-addr.arpa
28 153 0.11% 103 0.32% 653 0.00% 5 0.07% 117.132.188.205
29 147 0.11% 113 0.36% 5096 0.02% 7 0.10% ec2-35-160-27-221.us-west-2.compute.amazonaws.com
30 138 0.10% 42 0.13% 37372 0.14% 9 0.13% crawl-66-249-75-106.googlebot.com

Top 10 of 5877 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19122 14.20% 4599 14.46% 3715644 14.11% 120 1.70% crawl-66-249-66-41.googlebot.com
2 11393 8.46% 2281 7.17% 1867898 7.09% 70 0.99% crawl-66-249-64-129.googlebot.com
3 24462 18.16% 2323 7.31% 1679025 6.38% 139 1.96% crawl-66-249-76-71.googlebot.com
4 30389 22.56% 2446 7.69% 1573094 5.97% 83 1.17% crawl-66-249-75-103.googlebot.com
5 91 0.07% 91 0.29% 623968 2.37% 0 0.00% google-proxy-64-233-172-39.google.com
6 1653 1.23% 719 2.26% 621231 2.36% 120 1.70% crawl-66-249-66-42.googlebot.com
7 6070 4.51% 656 2.06% 545614 2.07% 40 0.57% crawl-66-249-79-135.googlebot.com
8 2770 2.06% 516 1.62% 523588 1.99% 16 0.23% crawl-66-249-68-2.googlebot.com
9 73 0.05% 73 0.23% 500545 1.90% 0 0.00% google-proxy-64-233-172-41.google.com
10 1902 1.41% 516 1.62% 468465 1.78% 88 1.24% crawl-66-249-75-104.googlebot.com

Usage by Country for June 2024

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 121734 90.38% 23855 75.02% 18035849 68.50% Commercial (com)
2 7209 5.35% 4950 15.57% 4530288 17.21% Unresolved/Unknown
3 2762 2.05% 2047 6.44% 2448279 9.30% Network (net)
4 824 0.61% 783 2.46% 991736 3.77% European Union
5 620 0.46% 95 0.30% 49854 0.19% Germany
6 381 0.28% 241 0.76% 60793 0.23% Spain
7 272 0.20% 242 0.76% 153149 0.58% Russian Federation
8 161 0.12% 2 0.01% 926 0.00% Address Routing (arpa)
9 94 0.07% 0 0.00% 1 0.00% Jersey
10 86 0.06% 63 0.20% 8514 0.03% Mexico
11 68 0.05% 1 0.00% 65 0.00% India
12 41 0.03% 0 0.00% 5 0.00% United Arab Emirates
13 40 0.03% 17 0.05% 1897 0.01% Brazil
14 30 0.02% 18 0.06% 3192 0.01% Argentina
15 22 0.02% 15 0.05% 5397 0.02% France
16 22 0.02% 11 0.03% 99 0.00% Japan
17 21 0.02% 10 0.03% 4124 0.02% Non-Profit (org)
18 21 0.02% 3 0.01% 13 0.00% Indonesia
19 18 0.01% 0 0.00% 0 0.00% Serbia
20 17 0.01% 9 0.03% 1404 0.01% Canada
21 17 0.01% 0 0.00% 0 0.00% United Kingdom
22 15 0.01% 14 0.04% 6299 0.02% Sweden
23 15 0.01% 13 0.04% 1430 0.01% Uruguay
24 13 0.01% 8 0.03% 3541 0.01% Colombia
25 12 0.01% 7 0.02% 5538 0.02% Italy
26 10 0.01% 0 0.00% 0 0.00% Paraguay
27 9 0.01% 1 0.00% 146 0.00% Australia
28 8 0.01% 7 0.02% 1635 0.01% Catalan Community (cat)
29 8 0.01% 4 0.01% 750 0.00% China
30 8 0.01% 8 0.03% 43 0.00% New Zealand


Generated by Webalizer Version 2.21