Estadisticas de Uso del Servidor DIEC diec.unizar.es

Summary Period: August 2024
Generated 01-Sep-2024 00:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for August 2024
Total Hits 69823
Total Files 25838
Total Pages 41302
Total Visits 7784
Total KBytes 21614190
Total Unique Sites 5317
Total Unique URLs 2776
. Avg Max
Hits per Hour 93 1691
Hits per Day 2252 6874
Files per Day 833 2340
Pages per Day 1332 5546
Sites per Day 171 575
Visits per Day 251 454
KBytes per Day 697232 1668925
Hits by Response Code
Code 200 - OK 37.00% 25838
Code 206 - Partial Content 1.65% 1151
Code 301 - Moved Permanently 5.45% 3808
Code 302 - Found 43.80% 30584
Code 304 - Not Modified 4.59% 3204
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.01% 10
Code 403 - Forbidden 0.22% 154
Code 404 - Not Found 6.91% 4828
Code 405 - Method Not Allowed 0.00% 2
Code 416 - Requested Range Not Satisfiable 0.02% 17
Code 500 - Internal Server Error 0.32% 226

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 3746 5.36% 1058 4.09% 2601 6.30% 225 2.89% 276 5.19% 887002 4.10%
2 1381 1.98% 745 2.88% 627 1.52% 239 3.07% 241 4.53% 483973 2.24%
3 5359 7.68% 940 3.64% 3282 7.95% 263 3.38% 301 5.66% 612909 2.84%
4 2201 3.15% 617 2.39% 1540 3.73% 240 3.08% 245 4.61% 380608 1.76%
5 1914 2.74% 690 2.67% 955 2.31% 245 3.15% 253 4.76% 595254 2.75%
6 3099 4.44% 804 3.11% 2172 5.26% 296 3.80% 320 6.02% 856319 3.96%
7 5370 7.69% 915 3.54% 4305 10.42% 309 3.97% 332 6.24% 498495 2.31%
8 6874 9.84% 1099 4.25% 5546 13.43% 384 4.93% 309 5.81% 642215 2.97%
9 4138 5.93% 1000 3.87% 2699 6.53% 250 3.21% 302 5.68% 996158 4.61%
10 2625 3.76% 847 3.28% 1510 3.66% 265 3.40% 282 5.30% 664164 3.07%
11 2198 3.15% 567 2.19% 1579 3.82% 251 3.22% 255 4.80% 663641 3.07%
12 2130 3.05% 549 2.12% 1497 3.62% 226 2.90% 240 4.51% 430002 1.99%
13 3228 4.62% 1142 4.42% 2155 5.22% 357 4.59% 429 8.07% 759945 3.52%
14 2869 4.11% 1323 5.12% 1473 3.57% 254 3.26% 575 10.81% 972005 4.50%
15 1268 1.82% 822 3.18% 378 0.92% 251 3.22% 264 4.97% 805138 3.73%
16 1283 1.84% 781 3.02% 434 1.05% 231 2.97% 242 4.55% 722711 3.34%
17 1879 2.69% 1256 4.86% 513 1.24% 239 3.07% 280 5.27% 1668925 7.72%
18 1171 1.68% 524 2.03% 602 1.46% 278 3.57% 244 4.59% 563629 2.61%
19 1747 2.50% 703 2.72% 979 2.37% 272 3.49% 347 6.53% 733679 3.39%
20 1384 1.98% 598 2.31% 384 0.93% 217 2.79% 239 4.50% 1041005 4.82%
21 2785 3.99% 2340 9.06% 1972 4.77% 454 5.83% 516 9.70% 673685 3.12%
22 1023 1.47% 544 2.11% 380 0.92% 147 1.89% 174 3.27% 385432 1.78%
23 1098 1.57% 687 2.66% 276 0.67% 208 2.67% 274 5.15% 1137294 5.26%
24 1125 1.61% 648 2.51% 504 1.22% 251 3.22% 249 4.68% 410708 1.90%
25 830 1.19% 489 1.89% 309 0.75% 179 2.30% 202 3.80% 619249 2.87%
26 841 1.20% 502 1.94% 292 0.71% 156 2.00% 228 4.29% 309663 1.43%
27 1426 2.04% 833 3.22% 515 1.25% 201 2.58% 415 7.81% 740327 3.43%
28 1249 1.79% 714 2.76% 414 1.00% 225 2.89% 397 7.47% 743971 3.44%
29 1651 2.36% 805 3.12% 866 2.10% 288 3.70% 335 6.30% 594965 2.75%
30 1005 1.44% 695 2.69% 266 0.64% 218 2.80% 341 6.41% 641172 2.97%
31 926 1.33% 601 2.33% 277 0.67% 209 2.68% 269 5.06% 379948 1.76%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 78 2442 3.50% 27 867 3.36% 49 1526 3.69% 23805 737957 3.41%
1 82 2544 3.64% 26 817 3.16% 54 1695 4.10% 33945 1052299 4.87%
2 86 2693 3.86% 18 585 2.26% 60 1875 4.54% 16526 512303 2.37%
3 104 3242 4.64% 40 1245 4.82% 60 1882 4.56% 32735 1014795 4.70%
4 106 3306 4.73% 46 1440 5.57% 57 1789 4.33% 35625 1104363 5.11%
5 165 5119 7.33% 81 2523 9.76% 135 4190 10.14% 20547 636953 2.95%
6 102 3163 4.53% 28 876 3.39% 71 2208 5.35% 20109 623370 2.88%
7 89 2768 3.96% 25 780 3.02% 61 1904 4.61% 17786 551356 2.55%
8 81 2519 3.61% 21 661 2.56% 58 1801 4.36% 12964 401871 1.86%
9 87 2701 3.87% 36 1132 4.38% 43 1339 3.24% 40956 1269626 5.87%
10 102 3187 4.56% 49 1537 5.95% 47 1460 3.53% 45258 1403011 6.49%
11 98 3039 4.35% 34 1082 4.19% 61 1893 4.58% 21240 658452 3.05%
12 76 2360 3.38% 28 897 3.47% 43 1357 3.29% 22887 709511 3.28%
13 78 2444 3.50% 27 860 3.33% 46 1438 3.48% 30317 939824 4.35%
14 89 2764 3.96% 25 787 3.05% 46 1453 3.52% 39239 1216407 5.63%
15 87 2720 3.90% 31 983 3.80% 45 1410 3.41% 25421 788057 3.65%
16 120 3721 5.33% 56 1765 6.83% 54 1688 4.09% 70990 2200705 10.18%
17 101 3136 4.49% 35 1087 4.21% 51 1590 3.85% 23446 726813 3.36%
18 80 2508 3.59% 26 830 3.21% 42 1315 3.18% 20259 628040 2.91%
19 82 2543 3.64% 29 929 3.60% 41 1284 3.11% 34348 1064788 4.93%
20 81 2520 3.61% 23 715 2.77% 54 1676 4.06% 13741 425973 1.97%
21 71 2223 3.18% 34 1058 4.09% 31 978 2.37% 36241 1123468 5.20%
22 109 3380 4.84% 47 1480 5.73% 57 1770 4.29% 35049 1086519 5.03%
23 89 2781 3.98% 29 902 3.49% 57 1781 4.31% 23798 737729 3.41%

Top 30 of 2776 Total URLs
# Hits KBytes URL
1 3213 4.60% 26202 0.12% /svrdiec/web/
2 1922 2.75% 3805 0.02% /robots.txt
3 1668 2.39% 2769 0.01% /intranet/estadisticas/webalizer/diec/
4 141 0.20% 98890 0.46% /~laguna/personal/publicaciones/CinC13Alex.pdf
5 82 0.12% 2482560 11.49% /~laguna/personal/publicaciones/03_Spectrum_23.pdf
6 62 0.09% 71853 0.33% /intranet/articulos/uploads/Blurred Image Restoration Using the Type of Blur and Blur Parameters Identification on the Neural Network.pdf
7 61 0.09% 13173 0.06% /~tpollan/libro/Apuntes/digT5.pdf
8 59 0.08% 18952 0.09% /~imr/personal/docs/paper12IEEETITB1.pdf
9 58 0.08% 15050 0.07% /~tpollan/libro/Apuntes/dig08.pdf
10 58 0.08% 10804 0.05% /~tpollan/libro/Apuntes/digap8.pdf
11 57 0.08% 31884 0.15% /intranet/articulos/uploads/Frequency Domain Median-like Filter for Periodic and Quasi-Periodic Noise Removal.pdf
12 57 0.08% 186 0.00% /~laguna/personal/
13 57 0.08% 96132 0.44% /~laguna/personal/publicaciones/MonasterioPM2014.pdf
14 55 0.08% 943696 4.37% /~laguna/personal/publicaciones/ThesisAlex.pdf
15 54 0.08% 51979 0.24% /~jsaldana/personal/alternative_networks_COMMAG_2017.pdf
16 53 0.08% 39343 0.18% /~laguna/personal/publicaciones/EMBEC-NBC-17-Javier.pdf
17 52 0.07% 8892 0.04% /intranet/articulos/uploads/2002_JLT_1.pdf
18 52 0.07% 9453 0.04% /~tpollan/libro/Apuntes/dig23.pdf
19 48 0.07% 3971 0.02% /intranet/articulos/uploads/2000_TELEC_1.pdf
20 48 0.07% 17000 0.08% /~laguna/personal/publicaciones/HRV-PVC.pdf
21 48 0.07% 8963 0.04% /~laguna/personal/publicaciones/cinc06Raquel.pdf
22 48 0.07% 10535 0.05% /~laguna/personal/publicaciones/cinc17Mariola.pdf
23 47 0.07% 5733 0.03% /~alesanco/web_laboratorio_telematica/Manual_TELDAT.doc
24 46 0.07% 9471 0.04% /intranet/articulos/uploads/TBME-09 (PUBLISHED).pdf.pdf
25 46 0.07% 2648 0.01% /~laguna/personal/publicaciones/cuba2000.pdf
26 45 0.06% 5729 0.03% /~laguna/personal/publicaciones/Hernandez-physical-health.pdf
27 45 0.06% 38591 0.18% /~laguna/personal/publicaciones/LazaroJBHI.pdf
28 45 0.06% 24450 0.11% /~laguna/personal/publicaciones/ijerph-19-11384-v2.pdf
29 45 0.06% 211 0.00% /~tpollan/libro/librodigital.htm
30 44 0.06% 18118 0.08% /intranet/articulos/uploads/ECG signal compression and noise filtering with truncated orthogonal expansion.pdf

Top 10 of 2776 Total URLs By KBytes
# Hits KBytes URL
1 82 0.12% 2482560 11.49% /~laguna/personal/publicaciones/03_Spectrum_23.pdf
2 55 0.08% 943696 4.37% /~laguna/personal/publicaciones/ThesisAlex.pdf
3 8 0.01% 515275 2.38% /~laguna/personal/publicaciones/Tesis Laura Garcia Mendivil.pdf
4 4 0.01% 340171 1.57% /~laguna/personal/publicaciones/TESIS_CHIARA.pdf
5 2 0.00% 290374 1.34% /~laguna/personal/publicaciones/FrontiersBookAF-9782889746903.PDF
6 22 0.03% 269861 1.25% /~laguna/personal/publicaciones/Albors-applsci-12-06438-v2.pdf
7 28 0.04% 173995 0.81% /~laguna/personal/publicaciones/Non-Linearity_in_Motor_Unit_Velocity_Twitch_Dynamics_Implications_for_Ultrafast_Ultrasound_Source_Separation.pdf
8 24 0.03% 161478 0.75% /~laguna/personal/publicaciones/ThesisJuanPablo.pdf
9 7 0.01% 155888 0.72% /~laguna/personal/publicaciones/DavidSampedro-fphys-II-19.pdf
10 3 0.00% 148000 0.68% /~laguna/personal/publicaciones/fphys-14-1189464.pdf

Top 10 of 314 Total Entry Pages
# Hits Visits URL
1 3213 4.60% 3872 77.01% /svrdiec/web/
2 1668 2.39% 242 4.81% /intranet/estadisticas/webalizer/diec/
3 57 0.08% 48 0.95% /~laguna/personal/
4 44 0.06% 36 0.72% /~gtc/publicaciones.php
5 45 0.06% 32 0.64% /~tpollan/libro/librodigital.htm
6 23 0.03% 22 0.44% /~jsaldana/personal/
7 25 0.04% 16 0.32% /~laguna/personal/publicaciones/publicaciones.htm
8 43 0.06% 15 0.30% /~jsaldana/
9 22 0.03% 13 0.26% /~tpollan/
10 15 0.02% 12 0.24% /~eoyarbide/personal/Some pictures R

Top 10 of 325 Total Exit Pages
# Hits Visits URL
1 3213 4.60% 3879 77.10% /svrdiec/web/
2 1668 2.39% 242 4.81% /intranet/estadisticas/webalizer/diec/
3 57 0.08% 44 0.87% /~laguna/personal/
4 44 0.06% 36 0.72% /~gtc/publicaciones.php
5 45 0.06% 29 0.58% /~tpollan/libro/librodigital.htm
6 23 0.03% 22 0.44% /~jsaldana/personal/
7 15 0.02% 14 0.28% /~eoyarbide/personal/Some pictures R
8 22 0.03% 14 0.28% /~tpollan/
9 16 0.02% 12 0.24% /~gtc/publicaciones_linea.php
10 43 0.06% 12 0.24% /~jsaldana/

Top 30 of 5317 Total Sites
# Hits Files KBytes Visits Hostname
1 14976 21.45% 3596 13.92% 2900211 13.42% 258 3.31% crawl-66-249-76-71.googlebot.com
2 8342 11.95% 2080 8.05% 1755604 8.12% 59 0.76% crawl-66-249-66-41.googlebot.com
3 7756 11.11% 1512 5.85% 1289528 5.97% 75 0.96% crawl-66-249-75-103.googlebot.com
4 6542 9.37% 1692 6.55% 1488407 6.89% 72 0.92% crawl-66-249-68-2.googlebot.com
5 2850 4.08% 358 1.39% 351933 1.63% 9 0.12% crawl-66-249-73-18.googlebot.com
6 2146 3.07% 831 3.22% 770654 3.57% 324 4.16% crawl-66-249-76-72.googlebot.com
7 1287 1.84% 1160 4.49% 478984 2.22% 165 2.12% 216.244.66.230
8 1242 1.78% 397 1.54% 325525 1.51% 107 1.37% crawl-66-249-75-104.googlebot.com
9 1117 1.60% 443 1.71% 458546 2.12% 112 1.44% crawl-66-249-66-42.googlebot.com
10 979 1.40% 382 1.48% 283904 1.31% 263 3.38% crawl-66-249-76-73.googlebot.com
11 903 1.29% 364 1.41% 383307 1.77% 86 1.10% crawl-66-249-68-3.googlebot.com
12 847 1.21% 515 1.99% 384494 1.78% 32 0.41% crawl-66-249-74-33.googlebot.com
13 686 0.98% 643 2.49% 896467 4.15% 5 0.06% 156.59.198.136
14 679 0.97% 632 2.45% 1027946 4.76% 4 0.05% 156.59.198.135
15 550 0.79% 183 0.71% 144334 0.67% 101 1.30% crawl-66-249-75-105.googlebot.com
16 496 0.71% 299 1.16% 272060 1.26% 41 0.53% crawl-66-249-74-34.googlebot.com
17 453 0.65% 164 0.63% 160842 0.74% 97 1.25% crawl-66-249-66-43.googlebot.com
18 415 0.59% 141 0.55% 235899 1.09% 84 1.08% crawl-66-249-68-4.googlebot.com
19 252 0.36% 131 0.51% 91890 0.43% 0 0.00% c-174-177-55-213.hsd1.tn.comcast.net
20 225 0.32% 129 0.50% 114515 0.53% 12 0.15% crawl-66-249-69-65.googlebot.com
21 205 0.29% 117 0.45% 99712 0.46% 26 0.33% crawl-66-249-74-35.googlebot.com
22 201 0.29% 198 0.77% 22531 0.10% 1 0.01% 181-163-203-44.baf.movistar.cl
23 165 0.24% 157 0.61% 139870 0.65% 2 0.03% 124.156.154.170
24 165 0.24% 111 0.43% 7015 0.03% 11 0.14% ec2-35-160-27-221.us-west-2.compute.amazonaws.com
25 160 0.23% 1 0.00% 1283 0.01% 136 1.75% 37.114.33.6
26 158 0.23% 1 0.00% 4 0.00% 1 0.01% academyforinternetresearch.org
27 149 0.21% 134 0.52% 131981 0.61% 1 0.01% 43.134.199.183
28 146 0.21% 122 0.47% 93385 0.43% 7 0.09% crawl-66-249-74-42.googlebot.com
29 142 0.20% 20 0.08% 8148 0.04% 18 0.23% crawl-66-249-73-19.googlebot.com
30 140 0.20% 125 0.48% 148784 0.69% 1 0.01% 124.156.153.112

Top 10 of 5317 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14976 21.45% 3596 13.92% 2900211 13.42% 258 3.31% crawl-66-249-76-71.googlebot.com
2 8342 11.95% 2080 8.05% 1755604 8.12% 59 0.76% crawl-66-249-66-41.googlebot.com
3 6542 9.37% 1692 6.55% 1488407 6.89% 72 0.92% crawl-66-249-68-2.googlebot.com
4 24 0.03% 24 0.09% 1353844 6.26% 0 0.00% rdp4babakay.com
5 7756 11.11% 1512 5.85% 1289528 5.97% 75 0.96% crawl-66-249-75-103.googlebot.com
6 679 0.97% 632 2.45% 1027946 4.76% 4 0.05% 156.59.198.135
7 686 0.98% 643 2.49% 896467 4.15% 5 0.06% 156.59.198.136
8 2146 3.07% 831 3.22% 770654 3.57% 324 4.16% crawl-66-249-76-72.googlebot.com
9 26 0.04% 26 0.10% 701032 3.24% 0 0.00% 23.230.235.115
10 1287 1.84% 1160 4.49% 478984 2.22% 165 2.12% 216.244.66.230

Usage by Country for August 2024

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 57558 82.43% 18661 72.22% 15444445 71.46% Commercial (com)
2 8971 12.85% 6779 26.24% 5555306 25.70% Unresolved/Unknown
3 1357 1.94% 680 2.63% 246670 1.14% Network (net)
4 359 0.51% 97 0.38% 19389 0.09% Germany
5 286 0.41% 262 1.01% 128351 0.59% Russian Federation
6 269 0.39% 12 0.05% 638 0.00% Non-Profit (org)
7 223 0.32% 212 0.82% 43655 0.20% Chile
8 131 0.19% 57 0.22% 31422 0.15% Spain
9 87 0.12% 1 0.00% 332 0.00% Brazil
10 64 0.09% 36 0.14% 4692 0.02% Mexico
11 55 0.08% 40 0.15% 24338 0.11% European Union
12 53 0.08% 0 0.00% 0 0.00% Jersey
13 38 0.05% 10 0.04% 1409 0.01% India
14 34 0.05% 12 0.05% 3541 0.02% Argentina
15 28 0.04% 21 0.08% 8041 0.04% Japan
16 25 0.04% 5 0.02% 677 0.00% Address Routing (arpa)
17 23 0.03% 16 0.06% 3919 0.02% Colombia
18 23 0.03% 1 0.00% 129 0.00% St. Helena
19 22 0.03% 7 0.03% 2607 0.01% China
20 19 0.03% 7 0.03% 57799 0.27% British Indian Ocean Territory
21 18 0.03% 14 0.05% 3401 0.02% Finland
22 15 0.02% 1 0.00% 156 0.00% United Kingdom
23 14 0.02% 0 0.00% 0 0.00% Serbia
24 13 0.02% 7 0.03% 3833 0.02% Australia
25 10 0.01% 7 0.03% 5045 0.02% Canada
26 8 0.01% 7 0.03% 1055 0.00% Portugal
27 7 0.01% 4 0.02% 2650 0.01% Bolivia
28 7 0.01% 6 0.02% 1875 0.01% New Zealand
29 7 0.01% 3 0.01% 1330 0.01% United States
30 6 0.01% 0 0.00% 0 0.00% United Arab Emirates


Generated by Webalizer Version 2.21